



































| 2051 WA-25, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45823 | $190,000 | |||||||||
| 9.16 acres | |||||||||||
| Government waterfront | |||||||||||
Discover the perfect blend of recreation, convenience, and opportunity on this improved 9.16-acre property located just 12 miles south of Kettle Falls and only one mile from Bradbury Beach and boat launch. Thoughtfully developed for RV living and outdoor enjoyment, this property also offers an exceptional setting for a future home near the lake. Designed w/functionality in mind, the property includes three septic ports, power service w/meter, and RV hookups featuring one 50-amp and two 30-amp connections. Multiple prepared RV sites w/dump stations, a developed access road, and circular driveway make hosting family, guests, or extended stays easy and convenient. Additional improvements include a dry cabin w/power, sleeping loft, covered porch, plus two storage sheds for your equipment.
| 9.16 acres in Stevens County | |||||||||||
| 12 miles from Kettle Falls | |||||||||||
| Government waterfront | |||||||||||
| Lake, territorial view | |||||||||||
| Water System None | Waste System Septic installed, sewer connected, stand st approved | ||||||||||
| Land Highlights Moderately treed • heavily treed • level • sloped • borders government land | |||||||||||
| Section 33 | Township 35 | Range 37 | |||||||||
| Elevation on Map: 1,464 feet | |||||||||||
| Parcels: 1697150 | |||||||||||
| Legal Description: E OF HWY #25 NE4 NW4; TAX #8 (COE 61-2021) | |||||||||||
| Access: Gravel | |||||||||||
| Take Hwy 25 South from Kettle Falls about 12 miles. The property is located about 1 mile south of Bradbury beach on the left. Address is posted on the Hwy. Use the 2nd driveway on the right once turn off Hwy. (You do not need to use the gated entry, use the second entry on the right instead). | |||||||||||
| 5099936357, Windermere Kettle Falls | |||||||||||
| $688.01 tax for 2026 | |||||||||||
| Terms: Cash | |||||||||||
| Available Documents Exhibit A, PLAT MAP, Sellers Disclosure | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.