































| 26XX Flowery Trail Rd, Chewelah, WA 99109 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45296 | $920,500 | |||||||||
| 172.71 acres | |||||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
Fantastic opportunity to own a large acreage property only 5 miles from 49 Degrees North Ski Resort! Currently in 5 parcels, this could be a developers dream! Property has Flowery Trail frontage, as well as access off of 6 Mile Rd that runs through the parcels on the north side of Thomason Creek. Road systems already in place for easy access to the majority of the property. Nice level benches and great building spots!
| 172.71 acres in Stevens County | |||||||||||
| 4.5 miles from Chewelah | |||||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
| Territorial view | |||||||||||
| Water System None | Waste System None | ||||||||||
| Land Highlights Moderately treed • level • sloped • varied • borders government land | |||||||||||
| Section 04 | Township 32 | Range 41 | |||||||||
| Elevation on Map: 2,911 feet | |||||||||||
| Parcels: MULTIPLE | |||||||||||
| Access Dirt, easement, gate(s), gravel, locked gate, paved road, public road | |||||||||||
| From Chewelah, take Turn East on E Main Ave/Flowery Trail and continue for 4.5 miles. Property is on left. | |||||||||||
| 5096904389, Century 21, Kelly Davis | |||||||||||
| $196.51 tax for 2025 | |||||||||||
| Terms: Cash | |||||||||||
| Available Documents: Exhibit A, Aerial | |||||||||||

To learn more about this land listing, contact Darren Crossman. Darren has a deep understanding of construction and has over twenty years of experience in helping buyers find the ideal piece of land for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.