









































| 2384 Wild Heart Way, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45305 | $325,000 | |||||||||
| 1 bed | 1 bath | 400 sq.ft. | 14.15 acres | ||||||||
Just five minutes from the sandy shores of Bradbury Beach, this 14+ acre retreat offers the rare combination of privacy, expansive views, close water access, and exceptional future potential — all moments from boating, fishing, swimming, and unforgettable Columbia River sunsets. Tucked into a peaceful and scenic setting, the property features a thoughtfully designed little home built on a permanent concrete foundation with a full basement beneath, offering soaring ceilings, abundant natural light, and efficient, comfortable living. Ideal as a full-time residence, weekend escape, or a place to live while you build your dream home, this residence combines charm with lasting structure and practicality.
| One story contemporary design home built in 2019 | |||||||||||
| 1 bed | 1 bath | 400 sq.ft. | |||||||||
| Daylight, insulated basement | |||||||||||
| Garage/shop | No auto storage | ||||||||||
| Heating Wood Stove • Circulating Fan(s) • Electric • Wood • Wall Unit | |||||||||||
| Cooling Window Unit(s) | |||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) | |||||||||||
| Exterior Amenities Deck | |||||||||||
| Appliances: Refrigerator, electric range | |||||||||||
| Frame construction | |||||||||||
| Foundation: Concrete perimeter | |||||||||||
| T-111 siding | Metal roof | ||||||||||
| 14.15 acres in Stevens County | |||||||||||
| 14 miles from Kettle Falls | |||||||||||
| Lake, mountain, territorial view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • moderately treed • fenced • garden space • rolling/benches • sloped • southern exposure | |||||||||||
| Section 8 | Township 34 | Range 37 | |||||||||
| Elevation on Map: 1,833 feet | |||||||||||
| Parcels: 1656951 | |||||||||||
| Legal Description: TAX #3 (SP 81-94-2) TAX #3 LOT SP 81-94-2:THAT PORTION OF THE S2 OF THE SE4OF SEC 8 T34N R37 EWM, IN STEVENS COUNTY, WA | |||||||||||
| Access Easement, maintenanceagreement, public road | |||||||||||
| south on Hwy 25 from Kettle Falls for 14 miles, left on Wild Heart Way, follow to the top | |||||||||||
| 5413992041, Windermere Countryside-colville | |||||||||||
| $1,315 tax | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.