







































| 301 2nd Ave, Cusick, WA 99119 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46506 | $204,900 | |||||||||
| 3 beds | 1 bath | 1,296 sq.ft. | 0.11 acres | ||||||||
Small-town living with big outdoor possibilities! Set in Cusick, this updated 3-bedroom, 1-bath home offers a welcoming place to settle in without a long list of projects. The interior features recent renovations and comfortable spaces that are easy to make your own. Outside, metal roofing and siding provide durable exterior finishes, while the fenced front yard creates room for pets, raised beds, or an afternoon in the sunshine. Adventure is close to home: launch a boat or cast a line on the Pend Oreille River, spend the day at the nearby skate park, explore nearby national forest, or head to 49 Degrees North when ski season arrives. Enjoy the pace of a smaller community with recreation in every direction. Whether you're planting roots or looking for a getaway near the water and mountains
| Two story bungalow design home | |||||||||||
| 3 beds | 1 bath | 1,296 sq.ft. | |||||||||
| No basement | |||||||||||
| No garage | |||||||||||
| Heating Electric • Wall Unit | |||||||||||
| Interior Amenities Ceiling fan(s) • kitchen island | |||||||||||
| Appliances Dishwasher • electric range • range hood • washer • dryer | |||||||||||
| Frame construction | |||||||||||
| Foundation: Slab | |||||||||||
| Metal siding | Metal roof | ||||||||||
| 0.11 acres in Pend Oreille County | |||||||||||
| In the town of Cusick | |||||||||||
| City view | |||||||||||
| Water System Public water | Waste System Public sewer | ||||||||||
| Land Highlights Fenced • level | |||||||||||
| Section 30 | Township 33 | Range 44 | |||||||||
| Elevation on Map: 2,052 feet | |||||||||||
| Parcels: 443330-53-0026 | |||||||||||
| Legal Description: CUSICK 59 LOT 15 BLK 2 ONSERUD'S FIRST 30-33-44 | |||||||||||
| Lot Dimensions: 100 | |||||||||||
| Access: Paved road, public road | |||||||||||
| GPS is accurate. | |||||||||||
| 5093195219, Amplify Real Estate Services Washington, Llc | |||||||||||
| $702 tax for 2026 | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this home, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.