









































| 3529B Highway 25 S, Gifford, WA 99131 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46311 | $725,000 | |||||||||
| 3 beds | 3 baths | 2,404 sq.ft. | 7.46 acres | ||||||||
| Lake Roosevelt | |||||||||||
| Secondary waterfront | |||||||||||
Live where the lake is practically your front yard! This stunning custom log home, crafted with impressive large logs, sits on 7.46 acres directly across from the public boat launch, beach, camping and Gifford Ferry Terminal at Lake Roosevelt. Nearly every room captures breathtaking lake views, creating a beautiful backdrop for everyday living. The 3BR, 3BA, 2,404 sq ft home features vaulted ceilings, wood stove, heat pump and a well-appointed kitchen with KitchenAid appliances and a charming wood-burning cook stove. The daylight walkout lower level offers an extra-large crafting room and spacious food pantry. With two shops/garages, garden, greenhouse and chicken coop, this is the ultimate lake lifestyle. Bring your boat & fishing gear. Septic is permitted for 2 bedrooms.
| Three story log design home built in 1998 | |||||||||||
| 3 beds | 3 baths | 2,404 sq.ft. | |||||||||
| Finished full, daylight, insulated basement with family/rec room | |||||||||||
| Detached garage • detached carport • garage/shop | |||||||||||
| Five car auto storage | |||||||||||
| Heating Wood Stove • Circulating Fan(s) • Electric • Forced Air • Heat Pump | |||||||||||
| Cooling Central Air | |||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) • kitchen island | |||||||||||
| Exterior Amenities Porch • patio • deck • balcony | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • washer • dryer • water filter | |||||||||||
| Log construction | |||||||||||
| Foundation: Basement | |||||||||||
| Log siding | Metal roof | ||||||||||
| 7.46 acres in Stevens County | |||||||||||
| 0.5 miles from Gifford | |||||||||||
| Lake Roosevelt | |||||||||||
| Secondary waterfront | |||||||||||
| Lake, territorial view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Moderately treed • orchard • landscaped • fenced • garden space • level • sloped • southern exposure | |||||||||||
| Section 10 | Township 32 | Range 37 | |||||||||
| Elevation on Map: 1,452 feet | |||||||||||
| Parcels: 1618080 | |||||||||||
| Legal Description: S 300' OF N 630' OF W 660' GOV LOT 5; TAX #9 (ASP 32-94-2) (V 71-96) TAX #9: PARCEL A: THAT PART OF GOVERNMENT LOT 5 IN | |||||||||||
| Access: Gravel, locked gate | |||||||||||
| Off Hwy 25 S and located across from Gifford campground and near the Gifford ferry terminal. Turn at the driveway marked 3529 and go left up to the automatic gate #B | |||||||||||
| 4252312727, Ken Barcus Realty | |||||||||||
| $3,665 tax for 2026 | |||||||||||
| Terms Cash • conventional • VA | |||||||||||
| Available Documents Maps, Aerial, Well Info, Septic Information, Exhibit A | |||||||||||

To learn more about this home, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.