









































| 4911 Nixon Way, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45579 | $305,000 | |||||||||
| 3 beds | 1 bath | 2,288 sq.ft. | 31.50 acres | ||||||||
Enjoy privacy, space, and versatility on this beautiful 31.5-acre property located near Northport and the Columbia River. The land includes two parcels, offering exceptional opportunity w/the home and outbldgs and a separate 20-acre parcel of open pasture ideal for livestock, future development or resale potential. The charming log home is tucked into a peaceful setting surrounded by mature trees, level ground, a large fenced garden, and multiple outbldgs. Inside, the home features a main-floor bdrm and two upstairs bdrms, including one spacious walk-in closet. The bdrms, bath, laundry, and living room have been finished. The kitchen is functional but ready for your updates. Attractive woodwork throughout the home adds warmth and character.
| Two story log design home built in 1980 | |||||||||||
| 3 beds | 1 bath | 2,288 sq.ft. | |||||||||
| No basement | |||||||||||
| Detached garage • detached carport • garage/shop | |||||||||||
| Four car auto storage | |||||||||||
| Heating Wood Stove • Space Heater | |||||||||||
| Exterior Amenities Covered • porch • deck | |||||||||||
| Appliances: Electric range | |||||||||||
| Frame construction | |||||||||||
| Foundation: Block, concrete perimeter | |||||||||||
| Log siding | Metal roof | ||||||||||
| 31.50 acres in Stevens County | |||||||||||
| 6 miles from Northport | |||||||||||
| Mountain, territorial view | |||||||||||
| Water System Shared well, drilled well | Waste System Septic/drainfield, non-permitted system | ||||||||||
| Land Highlights Pasture • moderately treed • landscaped • garden space • level • sloped | |||||||||||
| Section 25 | Township 40 | Range 40 | |||||||||
| Elevation on Map: 1,526 feet | |||||||||||
| Parcels: 5092500, 5092700 | |||||||||||
| Legal Description: E2 NE4 NE4, LS S 561' | |||||||||||
| Access: Easement, gravel | |||||||||||
| North on Hwy 25 through Northport. Right on the Northport Waneta Rd 5.8 to Wood Spur Rd. Right on Woodspur for 0.3 miles. Right on Nixon Way, through the trees and follow the open field to the left. You will find a tall RE sign on your left. Take the driveway left at the RE sign into the building site. | |||||||||||
| 5099936357, Windermere Kettle Falls | |||||||||||
| Tax: TBD for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents Exhibit A, Maps, Well Info, Driving map | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in homesteads and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.