





























| 720 S Jefferson St, Republic, WA 99166 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #44690 | $339,900 | |||||||||
| 3 beds | 2 baths | 1,493 sq.ft. | 0.22 acres | ||||||||
Brand new and move-in ready, this beautifully finished 3 bedroom, 2 bath manufactured home offers comfort, style, and an unbeatable in-town location. Enjoy a bright, open kitchen designed for everyday living and entertaining, a spacious primary suite with private en-suite, and a truly standout laundry room with room to work and store with ease. Covered parking adds convenience, while the great location and scenic view make this home as practical as it is enjoyable. Thoughtfully laid out and easy to love, this is a fantastic opportunity to own a brand-new home close to everything, without sacrificing space, comfort, or function.
| One story contemporary design home built in 2025 | |||||||||||
| Manufactured home | |||||||||||
| 3 beds | 2 baths | 1,493 sq.ft. | |||||||||
| No basement | |||||||||||
| Detached carport | Two car auto storage | ||||||||||
| Heating Forced Air | |||||||||||
| Interior Amenities Vaulted ceiling(s) | |||||||||||
| Appliances Refrigerator • electric range • range hood | |||||||||||
| construction | |||||||||||
| Foundation: Concrete perimeter | |||||||||||
| Vinyl, metal siding | Composition roof | ||||||||||
| 0.22 acres in Ferry County | |||||||||||
| In the town of Republic | |||||||||||
| Mountain, territorial view | |||||||||||
| Water System Community system | Waste System Community system | ||||||||||
| Land Highlights | |||||||||||
| Section 33 | Township 36 | Range 06 | |||||||||
| Elevation on Map: 2,647 feet | |||||||||||
| Parcels: 33606571401000 | |||||||||||
| Legal Description: FR LOT 1: LOTS 2 THRU 4: BLK 14: SECOND ADDITION | |||||||||||
| Access: Public road | |||||||||||
| From Clark Ave right on Delaware, right on Adams, left on 6th. Property at the corner of Jefferson and 6th. | |||||||||||
| 5092631525, Windermere Re / Republic | |||||||||||
| $247.68 tax for 2025 | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents Exhibit A, Aerial Map, Seller Disclosure | |||||||||||

To learn more about this home, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.